<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Cost of Unemployment</title>
	<atom:link href="http://careeradvice4u.com/real-cost-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://careeradvice4u.com/real-cost-unemployment/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Mar 2011 06:32:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Harry</title>
		<link>http://careeradvice4u.com/real-cost-unemployment/comment-page-1/#comment-7</link>
		<dc:creator>Sean Harry</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://careeradvice4u.com/?p=364#comment-7</guid>
		<description>Wow, $600 per contact!  How amazing that would be if each of us treated EVERY contact with that kind of expectation.  Yes! I wholeheartedly agree Andrew.  Thanks for the practical application of this tool.</description>
		<content:encoded><![CDATA[<p>Wow, $600 per contact!  How amazing that would be if each of us treated EVERY contact with that kind of expectation.  Yes! I wholeheartedly agree Andrew.  Thanks for the practical application of this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Beach</title>
		<link>http://careeradvice4u.com/real-cost-unemployment/comment-page-1/#comment-6</link>
		<dc:creator>Andrew Beach</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://careeradvice4u.com/?p=364#comment-6</guid>
		<description>Nice job Sean.  We encourage many seekers from the breakfast club to consider what their prior salary was (or might be) and then use a rough number of 150 sales calls (notice I didn&#039;t call them networking or informational interviews) and treat every contact as a possible sale.  See...many people understand that finding a job is a full time endeavor yet they only spend 20-25 hours per week in high-return activities like networking...I mean sales campaigns.  Therefore if you earn $90,000 per year and need to contact 150 people, each person is worth $600.  That sounds great on the surface, right?  Until we start treating every contact like it&#039;s worth $600, none of them will ever be worth that much.  What you do is your product, your current profession is SALES, and convincing customers (hiring managers) that yours is the best product is your goal.  Keep the great insights &amp; tools coming &amp; improving Sean.</description>
		<content:encoded><![CDATA[<p>Nice job Sean.  We encourage many seekers from the breakfast club to consider what their prior salary was (or might be) and then use a rough number of 150 sales calls (notice I didn&#8217;t call them networking or informational interviews) and treat every contact as a possible sale.  See&#8230;many people understand that finding a job is a full time endeavor yet they only spend 20-25 hours per week in high-return activities like networking&#8230;I mean sales campaigns.  Therefore if you earn $90,000 per year and need to contact 150 people, each person is worth $600.  That sounds great on the surface, right?  Until we start treating every contact like it&#8217;s worth $600, none of them will ever be worth that much.  What you do is your product, your current profession is SALES, and convincing customers (hiring managers) that yours is the best product is your goal.  Keep the great insights &amp; tools coming &amp; improving Sean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CMS Career Blog &#187; Blog Archive &#187; Why You Should Calculate The Cost Of Unemployment</title>
		<link>http://careeradvice4u.com/real-cost-unemployment/comment-page-1/#comment-5</link>
		<dc:creator>CMS Career Blog &#187; Blog Archive &#187; Why You Should Calculate The Cost Of Unemployment</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://careeradvice4u.com/?p=364#comment-5</guid>
		<description>[...] There are no tricks to finding your perfect career, but going about it in the wrong way can distract from your job search and making it take longer to find your next position. For instance, many job seekers spend much of their day on the Internet searching the job boards.  Unfortunately, only about 6-10% of all jobs are ever posted on these job boards.  Smart job seekers understand that the key to finding the perfect career fit requires them to conduct a career marketing campaign. (continued at: http://careeradvice4u.com/real-cost-unemployment/) [...]</description>
		<content:encoded><![CDATA[<p>[...] There are no tricks to finding your perfect career, but going about it in the wrong way can distract from your job search and making it take longer to find your next position. For instance, many job seekers spend much of their day on the Internet searching the job boards.  Unfortunately, only about 6-10% of all jobs are ever posted on these job boards.  Smart job seekers understand that the key to finding the perfect career fit requires them to conduct a career marketing campaign. (continued at: <a href="http://careeradvice4u.com/real-cost-unemployment/)" rel="nofollow">http://careeradvice4u.com/real-cost-unemployment/)</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
